<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VASCAT</title>
	<atom:link href="http://www.vascat.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vascat.es</link>
	<description>Customised electric motors manufacturer, Catalunya, Spain</description>
	<lastBuildDate>Thu, 23 Feb 2012 13:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New web site</title>
		<link>http://www.vascat.es/2012/01/23/new-web-site/</link>
		<comments>http://www.vascat.es/2012/01/23/new-web-site/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:59:12 +0000</pubDate>
		<dc:creator>xpalomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascat.es/?p=1192</guid>
		<description><![CDATA[We are glad to inform you that our new web page (www.vascat.com) is now available. This new website shows our new corporate image and it is available in 6 languages: English, Spanish, German, Italian, French and Chinese. It includes a &#8230; <a href="http://www.vascat.es/2012/01/23/new-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are glad to inform you that our new web page (www.vascat.com) is now available. This new website shows our new corporate image and it is available in 6 languages: English, Spanish, German, Italian, French and Chinese. It includes a lot of free interactive software tools for the calculation of application requirements, motor sizing and winding selection process. Another new interesting feature is the “Sectors and applications” section in which you can find complete information regarding the key benefits of VASCAT solutions and our large experience in a wide range of industry sectors. Hoping that it could be interesting for you, we are at your disposal for any doubt or concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascat.es/2012/01/23/new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customised asynchronous servomotors for tubular strander</title>
		<link>http://www.vascat.es/2011/12/23/customised-asynchronous-servomotors-for-tubular-strander/</link>
		<comments>http://www.vascat.es/2011/12/23/customised-asynchronous-servomotors-for-tubular-strander/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:53:53 +0000</pubDate>
		<dc:creator>xpalomar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascat.es/?p=1182</guid>
		<description><![CDATA[Vascat SA has recently supplied several customised asynchronous servomotors (30kW) for torsion control system in tubular strander. The motors have been integrated inside the tubular cage, rotating themselves at constant speed of 500rpm, so subjected to significant centrifugal forces. An &#8230; <a href="http://www.vascat.es/2011/12/23/customised-asynchronous-servomotors-for-tubular-strander/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vascat SA has recently supplied several customised asynchronous servomotors (30kW) for torsion control system in tubular strander. The motors have been integrated inside the tubular cage, rotating themselves at constant speed of 500rpm, so subjected to significant centrifugal forces. An important characteristic of these motors is their reinforced frame and shock and vibration-resistant design. As a result of the close collaboration between Vascat and the customer important dimension savings have been achieved and machine versatility has been substantially improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascat.es/2011/12/23/customised-asynchronous-servomotors-for-tubular-strander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Drive motors for sheeters in Argentina</title>
		<link>http://www.vascat.es/2011/11/14/direct-drive-motors-for-sheeters-in-argentina/</link>
		<comments>http://www.vascat.es/2011/11/14/direct-drive-motors-for-sheeters-in-argentina/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:04:37 +0000</pubDate>
		<dc:creator>admin_vascat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascat.es/?p=830</guid>
		<description><![CDATA[Vascat S.A. has collaborated in the conception of the new generation of reel to sheet sheeter machines from a well-known Argentinian converting machine manufacturer. The main innovation of these new machines concerns to the using of synchronous torque motors for &#8230; <a href="http://www.vascat.es/2011/11/14/direct-drive-motors-for-sheeters-in-argentina/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vascat S.A. has collaborated in the conception of the new generation of reel to sheet sheeter machines from a well-known Argentinian converting machine manufacturer. The main innovation of these new machines concerns to the using of synchronous torque motors for the cross cutter drive system. VASCAT has designed a customized frameless synchronous servomotor based on the MDD-SW 180 frame to be integrated directly to sheeter’s shaft. As a result of the former the customer has simplified the mechanical drive system as well as improved machine’s performances all with a very low noise operation. Vascat contributes value-added by providing to their customers customized solutions through close support along all sizing, design and implementation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascat.es/2011/11/14/direct-drive-motors-for-sheeters-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power generation improvement</title>
		<link>http://www.vascat.es/2011/10/18/power-generation-improvement/</link>
		<comments>http://www.vascat.es/2011/10/18/power-generation-improvement/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:52:26 +0000</pubDate>
		<dc:creator>admin_vascat</dc:creator>
				<category><![CDATA[Drive systems calculator sheets]]></category>

		<guid isPermaLink="false">http://www.vascat.es/?p=464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vascat.es/2011/10/18/power-generation-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy savings</title>
		<link>http://www.vascat.es/2011/10/18/energy-savings/</link>
		<comments>http://www.vascat.es/2011/10/18/energy-savings/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:51:59 +0000</pubDate>
		<dc:creator>admin_vascat</dc:creator>
				<category><![CDATA[Drive systems calculator sheets]]></category>

		<guid isPermaLink="false">http://www.vascat.es/?p=462</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vascat.es/2011/10/18/energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC-QI Series</title>
		<link>http://www.vascat.es/2011/10/05/serie-mac-qi/</link>
		<comments>http://www.vascat.es/2011/10/05/serie-mac-qi/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:30:28 +0000</pubDate>
		<dc:creator>admin_vascat</dc:creator>
				<category><![CDATA[MAC]]></category>

		<guid isPermaLink="false">http://www.vascat.es/?p=273</guid>
		<description><![CDATA[Radial fan (IC 06 &#8211; IP 23) Up to 1,000 kW / 6,750 Nm]]></description>
			<content:encoded><![CDATA[<p>Radial fan (IC 06 &#8211; IP 23)<br />
Up to 1,000 kW / 6,750 Nm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascat.es/2011/10/05/serie-mac-qi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC-QX Series</title>
		<link>http://www.vascat.es/2011/10/05/serie-mac-qx/</link>
		<comments>http://www.vascat.es/2011/10/05/serie-mac-qx/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:29:13 +0000</pubDate>
		<dc:creator>admin_vascat</dc:creator>
				<category><![CDATA[MAC]]></category>

		<guid isPermaLink="false">http://www.vascat.es/?p=276</guid>
		<description><![CDATA[Axial fan (IC 06 &#8211; IP 23) Up to 200 kW / 1,440 Nm]]></description>
			<content:encoded><![CDATA[<p>Axial fan (IC 06 &#8211; IP 23)<br />
Up to 200 kW / 1,440 Nm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascat.es/2011/10/05/serie-mac-qx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC-QE Series</title>
		<link>http://www.vascat.es/2011/10/05/serie-mac-qe/</link>
		<comments>http://www.vascat.es/2011/10/05/serie-mac-qe/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:28:37 +0000</pubDate>
		<dc:creator>admin_vascat</dc:creator>
				<category><![CDATA[MAC]]></category>

		<guid isPermaLink="false">http://www.vascat.es/?p=270</guid>
		<description><![CDATA[Axial fan (IC 416 &#8211; IP 54) Up to 170 kW / 820 Nm]]></description>
			<content:encoded><![CDATA[<p>Axial fan (IC 416 &#8211; IP 54)<br />
Up to 170 kW / 820 Nm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascat.es/2011/10/05/serie-mac-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC-QS Series</title>
		<link>http://www.vascat.es/2011/10/05/serie-mac-qs/</link>
		<comments>http://www.vascat.es/2011/10/05/serie-mac-qs/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:27:00 +0000</pubDate>
		<dc:creator>admin_vascat</dc:creator>
				<category><![CDATA[MAC]]></category>

		<guid isPermaLink="false">http://www.vascat.es/?p=279</guid>
		<description><![CDATA[Radial fan (IC 06 &#8211; IP 23) For testing systems Up to 468 kW / 1,070 Nm]]></description>
			<content:encoded><![CDATA[<p>Radial fan (IC 06 &#8211; IP 23)<br />
For testing systems<br />
Up to 468 kW / 1,070 Nm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascat.es/2011/10/05/serie-mac-qs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC-R Series</title>
		<link>http://www.vascat.es/2011/10/05/serie-mac-r/</link>
		<comments>http://www.vascat.es/2011/10/05/serie-mac-r/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:26:03 +0000</pubDate>
		<dc:creator>admin_vascat</dc:creator>
				<category><![CDATA[MAC]]></category>

		<guid isPermaLink="false">http://www.vascat.es/?p=267</guid>
		<description><![CDATA[Axial fan (IC 416 &#8211; IP 54) Aluminum alloy housing Up to 15 kW / 100 Nm]]></description>
			<content:encoded><![CDATA[<p>Axial fan (IC 416 &#8211; IP 54)<br />
Aluminum alloy housing<br />
Up to 15 kW / 100 Nm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascat.es/2011/10/05/serie-mac-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

